Christian colleges in Alabama
14 colleges and universities in Alabama with a Christian affiliation, most commonly Churches of Christ.
| School | City | Affiliation | Level |
|---|---|---|---|
| Amridge University | Montgomery | Churches of Christ | 4-year |
| Birmingham-Southern College | Birmingham | United Methodist | 4-year |
| Faulkner University | Montgomery | Churches of Christ | 4-year |
| Heritage Christian University | Florence | Churches of Christ | 4-year |
| Huntingdon College | Montgomery | United Methodist | 4-year |
| Huntsville Bible College | Huntsville | Interdenominational | 4-year |
| Miles College | Fairfield | Christian Methodist Episcopal | 4-year |
| Oakwood University | Huntsville | Seventh Day Adventists | 4-year |
| Samford University | Birmingham | Baptist | 4-year |
| Selma University | Selma | Baptist | 4-year |
| Spring Hill College | Mobile | Roman Catholic | 4-year |
| Stillman College | Tuscaloosa | Presbyterian Church (USA) | 4-year |
| Talladega College | Talladega | United Church of Christ | 4-year |
| University of Mobile | Mobile | Southern Baptist | 4-year |
Source: IPEDS, National Center for Education Statistics (public domain).