Sources & Licenses
This site stands on the shoulders of generations of scholars and on today's open-data community. Here is everything we use, where it comes from and its license.
| Content | Source | License |
|---|---|---|
| King James Version, ASV, YLT, Darby, BBE, Webster | scrollmapper/bible_databases (GitHub) | Public domain |
| Berean Standard Bible (BSB) | Berean Bible / Bible Hub | Public domain (CC0) since 2023 |
| World English Bible (WEB) | eBible.org | Public domain |
| Reina-Valera 1909, Clementine Vulgate and other non-English texts | scrollmapper/bible_databases | Public domain |
| Topical Bible & cross references | OpenBible.info | CC BY 4.0 |
| Bible geocoding (places, coordinates, identifications) | OpenBible.info Bible Geocoding Data | CC BY 4.0 |
| Strong's Hebrew & Greek dictionaries | OpenScriptures | Public domain (1890) |
| Hebrew & Greek tagged text and brief lexicons (TAHOT, TAGNT, TBESH, TBESG) | STEPBible.org / Tyndale House Cambridge | CC BY 4.0 |
| People, places, events & genealogies | Theographic Bible Metadata | CC BY-SA 4.0 |
| Easton's Bible Dictionary (1897) | CrossWire Bible Society | Public domain |
| Smith's Bible Dictionary (1863) | CrossWire Bible Society | Public domain |
| Hitchcock's Bible Names Dictionary (1869) | CrossWire Bible Society | Public domain |
| International Standard Bible Encyclopedia (1915) | CrossWire Bible Society | Public domain |
| Nave's Topical Bible (1896) | CrossWire Bible Society | Public domain |
| Torrey's New Topical Textbook (1897) | CrossWire Bible Society | Public domain |
| Matthew Henry's Concise Commentary (1706) | CrossWire Bible Society | Public domain |
| Barnes' Notes on the Bible (1834) | CrossWire Bible Society | Public domain |
| Jamieson-Fausset-Brown Commentary (1871) | CrossWire Bible Society | Public domain |
| Adam Clarke's Commentary (1831) | CrossWire Bible Society | Public domain |
| Treasury of Scripture Knowledge (1836) | CrossWire Bible Society | Public domain |
| C. H. Spurgeon, Morning and Evening (1865) | CrossWire Bible Society | Public domain |
| Daily Light on the Daily Path (1875) | CrossWire Bible Society | Public domain |
| Creeds, confessions & catechisms | Creeds.json by NonlinearFruit | Public domain texts (Unlicense) |
| Prayers, thanksgivings & collects | The Book of Common Prayer (1979), via bcponline.org | Public domain |
| Christian classics (Bunyan, Augustine, Thomas à Kempis, Josephus/Whiston, Foxe, Brother Lawrence, Tozer, Chesterton, Murray, Bounds, Sheldon) | Public-domain plain-text editions | Public domain in the USA |
| Christian calendar dates | Computed (Gregorian & Julian computus) | — |
| Church locations | OpenStreetMap contributors | ODbL 1.0 |
| U.S. city coordinates | U.S. Census Bureau Gazetteer Files | Public domain |
| Christian nonprofits & ministries | IRS Exempt Organizations Business Master File | Public domain |
| Christian colleges | IPEDS, National Center for Education Statistics | Public domain |
| Book recommendations | Open Library | Open data (CC0) |
| Christian music artists | MusicBrainz | CC0 |
| Biblical art (Gustave Doré and others) | Wikidata / Wikimedia Commons | Public domain / per-file licenses |
Notes
Creative Commons Attribution (CC BY 4.0) data from OpenBible.info and STEPBible is credited on each page that uses it. Theographic Bible Metadata is licensed CC BY-SA 4.0; the people, events and genealogy data derived from it may be reused under the same license.
Church listings, where shown, are © OpenStreetMap contributors and available under the Open Database License. Nonprofit records come from the IRS Exempt Organizations Business Master File, a public-domain U.S. government dataset.
Found an error? Let us know — we fix data issues quickly and pass corrections upstream where we can.