Christian colleges in Iowa
26 colleges and universities in Iowa with a Christian affiliation, most commonly Roman Catholic.
| School | City | Affiliation | Level |
|---|---|---|---|
| Briar Cliff University | Sioux City | Roman Catholic | 4-year |
| Buena Vista University | Storm Lake | Presbyterian Church (USA) | 4-year |
| Central College | Pella | Reformed Church in America | 4-year |
| Clarke University | Dubuque | Roman Catholic | 4-year |
| Coe College | Cedar Rapids | Presbyterian Church (USA) | 4-year |
| Cornell College | Mount Vernon | United Methodist | 4-year |
| Divine Word College | Epworth | Roman Catholic | 4-year |
| Dordt University | Sioux Center | Christian Reformed Church | 4-year |
| Emmaus Bible College | Dubuque | Plymouth Brethren | 4-year |
| Faith Baptist Bible College and Theological Seminary | Ankeny | Baptist | 4-year |
| Grand View University | Des Moines | Evangelical Lutheran Church | 4-year |
| Loras College | Dubuque | Roman Catholic | 4-year |
| Luther College | Decorah | Evangelical Lutheran Church | 4-year |
| Mercy College of Health Sciences | Des Moines | Roman Catholic | 4-year |
| Mercy-St Luke's School of Radiologic Technology | Cedar Rapids | United Methodist | 2-year |
| Morningside University | Sioux City | United Methodist | 4-year |
| Mount Mercy University | Cedar Rapids | Roman Catholic | 4-year |
| Northwestern College | Orange City | Reformed Church in America | 4-year |
| Saint Ambrose University | Davenport | Roman Catholic | 4-year |
| Simpson College | Indianola | United Methodist | 4-year |
| St Luke's College | Sioux City | Other Protestant | 4-year |
| UnityPoint Health-Des Moines School of Radiologic Technology | Des Moines | Christian Methodist Episcopal | 2-year |
| University of Dubuque | Dubuque | Presbyterian Church (USA) | 4-year |
| Wartburg College | Waverly | Evangelical Lutheran Church | 4-year |
| Wartburg Theological Seminary | Dubuque | Evangelical Lutheran Church | 4-year |
| William Penn University | Oskaloosa | Friends (Quaker) | 4-year |
Source: IPEDS, National Center for Education Statistics (public domain).