Churches in Corinth, TX
7 Christian churches in Corinth, Texas, including Baptist, Evangelical, Lutheran congregations. Below you'll also find 20 registered Christian ministries.
Map © OpenStreetMap contributors.
Baptist churches (1)
- Old Alton Baptist Church
Corinth, TX · Baptist
Evangelical churches (1)
- Antioch Christian Fellowship
2020 Post Oak Drive, Corinth, TX 76210 · Evangelical
Website · Map · Directions
Lutheran churches (1)
- Hope Evangelical Lutheran Church
2550 Post Oak Drive, Corinth, TX 76210 · Lutheran
Website · +1 940-497-4753 · Map · Directions
Non-denominational churches (1)
- Redeemer Church
Corinth, TX · Non-denominational
Other / unspecified churches (3)
- Hickory Creek Baptist Church
Corinth, TX
- Old Alton Church
Corinth, TX
- Victory Life Church
1501 Swisher Road, Corinth, TX 76210
Christian ministries & nonprofits in Corinth
| Organization | Address | Revenue |
|---|---|---|
| Wonder-Voyage Missions Inc | 2702 Navajo Rd | $898,234 |
| Sparkle Living Inc | 4251 Fm 2181 Ste 230 Pmb 148 | $354,774 |
| Awaken Dallas | 3812 Red Oak Dr | $273,040 |
| Think Twice Ministries Nfp | 1710 Andrew Ct | $177,452 |
| Mountain Movers International Inc | 2550 Post Oak Dr | $169,147 |
| Gospel Of Glory Inc | 7801 S I35E | $140,987 |
| Talk Peace | 2037 Fair Oaks Cir | — |
| Elevate Love Church | 4251 Fm 2181 Ste 230 | — |
| Dailywalkinthekingdom Ministries Inc | 1600 Eagle Ridge Dr | — |
| Divine Nature Church | 3401 Attaway Cir | — |
| Members Church Of God International In Dallas Texas | 2109 Brazos Dr | — |
| Redeemer Church Of Denton | 1404 N Corinth St | — |
| Benchmark Bible Church | 1251 Post Oak Dr | — |
| Let The Light Shine Inc | 4251 Fm 2181 Suite 230-208 Ste 525 | — |
| Anna Street Church Of Christ | 3708 Post Oak Trl | — |
| Antioch Christian Fellowship Of Corinth | 2020 Post Oak Dr | — |
| Mccheyne Hourglass Ministries Inc | 2404 Aspen St | — |
| Denton Baptist Association Inc | 1406 N Corinth St Ste 408 | — |
| Lake Sharon Community Church | 2650 Oakmont Dr | — |
| Thousand Hills Church | 8380 S Stemmons Fwy Hickory | — |
Source: IRS Exempt Organizations Business Master File (NTEE X20–X22).